How much would it cost to make your own Soft Landings?
Here's a detailed comparison between Soft Landings Post-Party Recovery 4g sachet and individually purchased Amazon products that would be needed to recreate the formula:
Price Comparison Table
| Ingredient | Amount in PPRD (4g sachet) | Amazon Product | Amount in Amazon Product | Price (AUD) | Amazon URL |
|---|---|---|---|---|---|
| L-Tyrosine | 250mg | BulkSupplements.com L-Tyrosine Capsules | 500mg per serving, 180 capsules | $21.44 | amazon.com.au/BulkSupplements-com-L-Tyrosine-Capsules-Supplement-Unflavored/dp/B0BS9Z5FGL |
| 5-HTP | 150mg | NOW 5-HTP | 200mg per capsule, 60 capsules | $20.95 | amazon.com.au/NOW-5-HTP-200-Veg-Capsules/dp/B0013OUMI2 |
| Myo-Inositol | 50mg | NOW Inositol Powder | 4-Ounce powder | $14.95 | amazon.com.au/733739005274-NOW-Inositol-Powder-4-Ounce/dp/B0013OXEAK |
| Alpha GPC | 150mg | Double Wood Alpha GPC Choline | 300mg per capsule, 60 capsules | $33.07 | amazon.com.au/Double-Wood-Supplements-Supplement-Pharmaceutical/dp/B00XWQSD7G |
| NAC | 100mg | Maximum Potency NAC Capsules | 600mg per capsule, 90 capsules | $25.19 | amazon.com.au/N-Acetyl-L-Cysteine-Supplement-Antioxidant-Glutathione-Capsules/dp/B0CXZLYW1F |
| Acetyl-L-Carnitine | 170mg | Henry Blooms Acetyl L-Carnitine | 500mg per capsule, 60 capsules | $23.99 | amazon.com.au/Henry-Blooms-L-Carnitine-Metabolism-Vegetarian/dp/B07D98ZTQY |
| R-Alpha Lipoic Acid | 44mg | Best Naturals Alpha Lipoic Acid | 200mg per capsule, 120 capsules | $22.99 | amazon.com.au/Best-Naturals-Alpha-Lipoic-Capsules/dp/B00HNWM3VW |
| Black Pepper Extract | 20mg | Source Naturals BioPerine | 10mg per tablet, 60 tablets | $23.96 | amazon.com.au/Source-Naturals-Bioperine-Pepper-Extract/dp/B00020I3DY |
| Magnesium Glycinate | 482mg | Vitaceuticals MagZorb | 500mg per capsule, 30 capsules | $17.01 | amazon.com.au/Vitaceuticals-MagZorb-Magnesium-Glycinate-Capsules/dp/B09WMLD27K |
| Potassium | 259mg | Thorne Research Potassium Citrate | 99mg per capsule, 90 capsules | $29.95 | amazon.com.au/Thorne-Research-Potassium-Highlyabsorbable-Supplement/dp/B000FGWBPG |
| Calcium | 331mg | Ostelin Calcium & Vitamin D3 | 600mg calcium per 2 tablets, 60 tablets | $7.87 | amazon.com.au/OStelin-Vitamin-Calcium-Chewable-Tablets/dp/B0773LXJNV |
| Zinc Gluconate | 33.1mg | Best Naturals Zinc Gluconate | 50mg per tablet, 240 tablets | $19.99 | amazon.com.au/Best-Naturals-Supplement-Gluconate-Tablets/dp/B00HYIABBY |
| Manganese Gluconate | 1mg | Source Naturals Manganese Chelate | 10mg per tablet, 100 tablets | $23.95 | amazon.com.au/Source-Naturals-Manganese-Chelate-Tabs/dp/B00020I6QS |
| Selenium | 27.5μg | Vitamatic Selenomethionine | 200μg per tablet, 240 tablets | $20.39 | amazon.com.au/Vitamatic-Selenomethionine-Supplement-Essential-Absorption/dp/B0CC9RZWX8 |
| Chromium | 20μg | NOW Chromium Picolinate | 200μg per capsule, 100 capsules | $15.80 | amazon.com.au/NOW-Chromium-Picolinate-200-Capsules/dp/B000MGWGP4 |
| Vitamin B9 (Folate) | 58μg | Caruso's Natural Health Folinic Acid | 500μg per tablet, 120 tablets | $13.25 | amazon.com.au/Carusos-Folinic-Acid-120-Tablets/dp/B07W6Y1X1M |
| Multivitamin* | Various (see below) | Cenovis Multivitamin And Minerals | 200 tablets | $12.74 | amazon.com.au/Cenovis-Multivitamin-Minerals-Tablets-Value/dp/B07D2M5QKN |
Multivitamin covers:
- Vitamin A: 249μg in PPRD vs 450μg in Amazon product
- Vitamin C: 11mg in PPRD vs 75mg in Amazon product
- Vitamin D: 5.2μg in PPRD vs 10μg in Amazon product (also in calcium product)
- Vitamin E: 2.8mg in PPRD vs 8.26mg in Amazon product
- Vitamin B1: 0.3mg in PPRD vs 10mg in Amazon product
- Vitamin B2: 0.5mg in PPRD vs 10mg in Amazon product
- Vitamin B3: 2.8mg in PPRD vs 25mg in Amazon product
- Vitamin B6: 0.5mg in PPRD vs 2mg in Amazon product
- Vitamin B12: 0.7μg in PPRD vs 2μg in Amazon product
- Iron: 3.2mg in PPRD vs 5mg in Amazon product
- Iodine: 43μg in PPRD vs 145μg in Amazon product
Total Cost Comparison
Total cost to purchase all Amazon products needed to recreate PPRD formula: $347.49 AUD
Note: While the Amazon products contain higher amounts of most ingredients on a per-dose basis, purchasing all these individual supplements would require buying 17 different products for a significantly higher cost than the PPRD all-in-one solution.
✅ Buy Soft Landings and Save